
Pictured (L to R): Front Row - Kade Olson,
Caleb Konieczny, Dwight Sistrunk Jr., Richard Bryant, and Keaton Blackford.
Back Row - Taylor Olson, Jake Gylten, Nick Appleget, Tyler Wilson, Jo
Coleman and Coach Lancial.
![]()
| NO | NAME | HEIGHT | POSITION |
YRS IN PROGRAM |
HOMETOWN (SCHOOL) |
| 5 | Dwight Sistrunk | 5'4" | PG | 1 | West Des Moines |
| Tayshaun Campbell | 5'8" | CG | 2 | Cedar Rapids | |
| 3 | Richard Bryant | 5'7" | PG | 2 | North Liberty |
| 32 | Caleb Konieczny | 5'9" | WG | 1 | Cedar Falls |
| 23 | Taylor Olson | 5'11" | WG | 2 | Cedar Rapids |
| 33 | Josiah Coleman | 6'0" | WF | 1 | Cedar Rapids |
| 20 | Jake Gylten | 6'2" | PF | 2 | North Liberty |
| 8 | Keaton Blackford | 5'10" | WG | 1 | Marion |
| 42 | Nick Appleget | 6'3" | PF | 2 | Cedar Rapids |
| 21 | Tyler Wilson | 6'2" | PF | 1 | Bettendorf |
| 24 | Hunter Westhoff | 6'4" | C/F | 1 | Dyersville |
Head Coach: Jeff Lancial
![]()
| DATE | TOURNAMENT | LOCATION | NOTES | RESULTS |
| November 3-4 | CSS Fall Battle | Lincoln, NE | Tournament Runner Up | 4-2 |
| November 17 | Amerifest | Cedar Rapids, IA | Tournament Runner Up | 3-1 |
| December 8-9 | Panther Shootout | Cedar Falls, IA | Tournament Runner Up | 4-1 |
| December 15-16 | Hawkeye Shootout | Iowa City, IA | 2-1 | |
| January 5-6 | Jr. Panther Tournament | E. Moline, IL | Tournament Champions | 5-0 |
| January 26-27 | Chris Street Memorial | Indianola, IA | 3-1 | |
| February 2-3 | USSSA Regional | Ames, IA | Tournament Semifinalist | 4-1 |
| February 16-17 | Iowa AAU 8th Grade State | Ames, IA | Third
Place Kade Olson, All-Tournament Team |
3-1 |
| February 23-24 | Iowa AAU 14U State | Des Moines, IA | 2-1 | |
| March 29-30 | NAYS Tournament | Davenport, IA | Semi-Finalist in JV Division | 2-1 |
| April 4-6 | NY2LA Swish & Dish | Milwaukee, WI | Kade
Olson and Taylor Olson, All-Tournament Team |
1-2 |
| April 18-20 | Real Deal on the Hill | Fayetteville, AR | 2nd Place in Pool Play, Lost in Championship Bracket | 2-2 |
| May 17-19 | Hugh Roberts Classic | Wisconsin Dells, WI | 3-1 | |
| May 31- June 1 | Festival of Teams | Ames, IA | Playing up in 15U Division | 0-4 |
| July 6-9 | Next Level Invitational | Milwaukee, WI | 1-3 | |
| Overall Record | 39-22 |
