![]()
| # | NAME | HEIGHT | POSITION |
YRS IN PROGRAM |
HOMETOWN (SCHOOL) |
| Michael Thul | 5'9" | PG | 3 | Marion (Linn Mar) | |
| Pierce Ferguson | 5'11" | PG | 1 | Galesburg, IL | |
| Josh Oglesby | 6'3" | CG | 3 | Cedar Rapids (Washington) | |
| Rasham Suarez | 6'2" | CG | 1 | Iowa City (West) | |
| Braxton Lancial | 5'11" | WG | 3 | Marion (Linn Mar) | |
| Zach Otting | 6'1" | WG | 2 | West Dubuque | |
| Grant Shivers | 6'3" | WF | 1 | Altoona (SE Polk) | |
| Kyle Nikkel | 6'5" | PF | 2 | Pella (Christian) | |
| Josh Montague | 6'4" | PF | 3 | Marion (Linn Mar) | |
| Seth Tuttle | 6'6" | PF | 1 | Sheffield (SCMT) |
Head Coach: Jeff Lancial Parent Coordinator:
![]()
| DATE | TOURNAMENT | LOCATION | NOTES | RESULTS |
| March 15-16 | Iowa AAU 15U State | Des Moines, IA | Third Place (Suarez All-Tournament) | 4-1 |
| April 18-20 | Real Deal on the Hill | Fayetteville, AR | 2nd Place in Pool Play, Lost in Championship Bracket | 2-2 |
| May 2-4 | Spiece Hensley Memorial | Ft. Wayne, IN | 3-1 | |
| May 17-18 | Hugh Roberts Classic | Wisconsin Dells, WI | Runner Up | 4-1 |
| May 31 - June 1 | Festival of Teams | Ames, IA | Lost in Quarterfinals | 2-2 |
| July 6-9 | Next Level Invitational | Milwaukee, WI | Lost in Semis | 5-1 |
| July 10-12 | Chicago Summer Shootout | Chicago, IL | 2-2 | |
| Overall Record | 22-10 |
Events listed in bold are NCAA "live" period events for D-I coaches
