![]()
| NO | NAME | HEIGHT | POSITION | GRAD YEAR |
YRS IN PROGRAM |
HOMETOWN (SCHOOL) |
| 13 | Quincy King | 6'0" | Guard | 2010 | 1 | Des Moines (Hoover) |
| 2 | Josh Oglesby | 6'3" | Guard | 2011 | 3 | Cedar Rapids (Washington) |
| 23 | Rasham Suarez | 6'2" | Guard | 2011 | 1 | Iowa City (West) |
| 8 | Jared Syndergaard | 6'2" | Guard | 2010 | 1 | Sutherland (S. O'Brien) |
| 32 | Isaac Gardner | 6'3" | Guard | 2010 | 3 | Washington |
| 22 | Max Martino | 6'5" | Guard | 2010 | 3 | Cedar Rapids (Kennedy) |
| 33 | Jody Henton | 6'2" | Wing | 2010 | 2 | Marion (Linn Mar) |
| 24 | Austin Katje | 6'5" | Wing | 2010 | 1 | Orange City (Unity Christian) |
| 25 | Will Roth | 6'5" | Wing | 2010 | 3 | Marion (Linn Mar) |
| 44 | Nick Wilson | 6'8" | Post | 2010 | 3 | Iowa City (West) |
| 34 | Will Artino | 6'8" | Forward | 2010 | 1 | Clive (Christian) |
| Jared Low | 6'2" | Guard | 2010 | 1 | Marion (Clearwater Countryside) | |
| Nathan Buss | 6'6" | Guard | 2010 | 1 | Charles City |
Head Coach: Jamie Johnson
![]()
| DATE | TOURNAMENT | LOCATION | NOTES | RESULTS |
| March 29-30 | Iowa AAU 16U State | Des Moines, IA | Runner Up | 4-1 |
| April 18-20 | Real Deal on the Hill | Fayetteville, AR | 2nd Place in Pool Play, Lost in Championship Bracket | 2-2 |
| April 25-27 | Schoolers Invitational | Sioux Falls, SD | 3rd Place | 3-2 |
| May 2-4 | Spiece Hensley Memorial | Ft. Wayne, IN | Top 8 out of 64 teams | 4-2 |
| May 9-11 | Nike St Louis Eagles Invitational | St Louis, MO | Runner Up Isaac Gardner and Josh Oglesby, All-tournament team |
3-2 |
| May 31 - June 1 | Festival of Teams | Ames, IA | Lost in Semifinals | 4-1 |
| July 6-9 | Next Level Invitational | Milwaukee, WI | 1-3 | |
| July 10-12 | Chicago Summer Shootout | Chicago, IL | Co-Champions | 4-1 |
| July 22-26 | Rbk Summer Championship | Las Vegas, NV | 3-2 | |
| Overall Record | 28-16 |
Events listed in bold are NCAA "live" period events for D-I coaches
