![]()
| NO | NAME | HEIGHT | POSITION |
YRS IN PROGRAM |
HOMETOWN (SCHOOL) |
| 3 | Mitchell Burger | 5-2 | G | 1 | Cedar Rapids |
| 4 | Jared Printy | 5-4 | G | 1 | Cedar Rapids |
| 5 | Cole Gidel | 4-9 | G | 1 | Nevada |
| 6 | Daric Laing | 5-10 | F | 1 | Chariton |
| 12 | Christian Mosley | 5-6 | F | 1 | Waverly |
| 13 | Alex Henderson | 5-6 | G | 1 | Iowa City |
| 14 | Eli Gingerich | 5-2 | G | 1 | Kalona |
| 15 | Tyler Kadolph | 5-8 | F | 1 | Anamosa |
| 20 | Jackson Hoyt | 5-5 | G | 1 | Cedar Rapids |
| 21 | Gabe Huinker | 5-10 | F | 1 | Coralville |
| 22 | Connor McCaffery | 5-4 | G | 1 | Coralville |
| 23 | Michael Bisenius | 5-7 | F | 1 | Cedar Rapids |
| 24 | Jacob Ross | 5-6 | F | 1 | Cedar Rapids |
| Dadrian Hoambrecker | 5-4 | G | 1 | Burlington |
Head Coach: Jamie Johnson
![]()
Projected schedule, subject to change.
| DATE | TOURNAMENT | LOCATION | NOTES | RESULTS |
| July 9-11 | King James Summer Shootout | Chicago, IL | Final 4 | 3-2 |
| July 17 | Iowa Games | Ames, IA | Champions! | 4-0 |
| August 7-8 | Summers End Classic | Cedar Falls, IA | 2-2 | |
| Overall Record | 9-4 |
